<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working on the F.A.R.M.</title>
	<atom:link href="http://www.scottsemple.com/working-on-the-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsemple.com/working-on-the-farm/</link>
	<description>"Scott has a mother? I always thought he was hatched." - Chris Stolz</description>
	<lastBuildDate>Mon, 26 Apr 2010 23:27:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-260</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 12 May 2009 12:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-260</guid>
		<description>@ Chris (Butch) and Amy:

Another thought - Chris&#039;s standard distribution of work ethic assumes that all people have landed in their jobs at random, and that that distribution reflects what we would get from a random sample of people. Probably true.

That situation also means that the HR person is the one that should be given the pink slip.

The most important thing to hire is character. The most important thing to guard is corporate culture. The best way to do that is to hire good people.</description>
		<content:encoded><![CDATA[<p>@ Chris (Butch) and Amy:</p>
<p>Another thought &#8211; Chris&#8217;s standard distribution of work ethic assumes that all people have landed in their jobs at random, and that that distribution reflects what we would get from a random sample of people. Probably true.</p>
<p>That situation also means that the HR person is the one that should be given the pink slip.</p>
<p>The most important thing to hire is character. The most important thing to guard is corporate culture. The best way to do that is to hire good people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-268</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 12 May 2009 12:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-268</guid>
		<description>@Amy: Absolutely right. No system can solve for character flaws, especially a system that relies on stakeholders&#039; integrity.

The great thing about running small teams is that it quickly becomes apparent who is slacking, and if social obligation and coaching don&#039;t solve the problem, a pink slip will.</description>
		<content:encoded><![CDATA[<p>@Amy: Absolutely right. No system can solve for character flaws, especially a system that relies on stakeholders&#8217; integrity.</p>
<p>The great thing about running small teams is that it quickly becomes apparent who is slacking, and if social obligation and coaching don&#8217;t solve the problem, a pink slip will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-267</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 12 May 2009 12:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-267</guid>
		<description>I agree with Butch... unless there are performances to measure and clear expectations, I can&#039;t see how this could work. There will always be hard working individuals and the slackers, who will always try to do the least work possible but get pay for it.</description>
		<content:encoded><![CDATA[<p>I agree with Butch&#8230; unless there are performances to measure and clear expectations, I can&#8217;t see how this could work. There will always be hard working individuals and the slackers, who will always try to do the least work possible but get pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-266</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-266</guid>
		<description>I&#039;m sure it was from a link related to THESIS.  Either the forum or a showcase.  I&#039;ve been doing a lot of clicking these days and finding some truly amazing like minded people.  THESIS people unite!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it was from a link related to THESIS.  Either the forum or a showcase.  I&#8217;ve been doing a lot of clicking these days and finding some truly amazing like minded people.  THESIS people unite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-258</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-258</guid>
		<description>@Allie: Thanks! Glad you liked it.

Just curious, how did you find the article?</description>
		<content:encoded><![CDATA[<p>@Allie: Thanks! Glad you liked it.</p>
<p>Just curious, how did you find the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-259</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-259</guid>
		<description>Hey.  I LOVE it.  Wise words.  Will tag this for possible insertion into one of my own posts!</description>
		<content:encoded><![CDATA[<p>Hey.  I LOVE it.  Wise words.  Will tag this for possible insertion into one of my own posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-256</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-256</guid>
		<description>Probably true. Here&#039;s to hoping that remuneration will eventually follow the same distribution.</description>
		<content:encoded><![CDATA[<p>Probably true. Here&#8217;s to hoping that remuneration will eventually follow the same distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butch hillhurst</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-254</link>
		<dc:creator>butch hillhurst</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-254</guid>
		<description>My experience in the private sector and then in schools is...that there are in any organisation 10% of people who are total dogfuckers.  They are still there cos they know the boss, people are scared of them, they have a union, they do1 specific function that nobody else can, etc.  80% of people generally put in varying degrees of decent effort and output, and another 10%-- who are keen on either getting into management, or on running their own show-- work like fiends.  Looks like a standard distribution to me, come to think of it, which means that, performance wise, 95% of people will be within 2 standard deviations of average.</description>
		<content:encoded><![CDATA[<p>My experience in the private sector and then in schools is&#8230;that there are in any organisation 10% of people who are total dogfuckers.  They are still there cos they know the boss, people are scared of them, they have a union, they do1 specific function that nobody else can, etc.  80% of people generally put in varying degrees of decent effort and output, and another 10%&#8211; who are keen on either getting into management, or on running their own show&#8211; work like fiends.  Looks like a standard distribution to me, come to think of it, which means that, performance wise, 95% of people will be within 2 standard deviations of average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-255</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-255</guid>
		<description>Not my industry. I could guess, but I&#039;m not familiar with what those results should be.

But what you and I both know is that there are teachers who contribute nothing and still have jobs. (For the record, I don&#039;t think you&#039;re one of them.)

Not everyone who contributes gets paid, and not everyone who gets paid contributes.</description>
		<content:encoded><![CDATA[<p>Not my industry. I could guess, but I&#8217;m not familiar with what those results should be.</p>
<p>But what you and I both know is that there are teachers who contribute nothing and still have jobs. (For the record, I don&#8217;t think you&#8217;re one of them.)</p>
<p>Not everyone who contributes gets paid, and not everyone who gets paid contributes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butch hillhurst</title>
		<link>http://www.scottsemple.com/working-on-the-farm/comment-page-1/#comment-261</link>
		<dc:creator>butch hillhurst</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scottsemple.com/?p=104#comment-261</guid>
		<description>define &quot;results,&quot;  define &quot;measurable,&quot; etc etc.

Not everything worthwhile can be measured, not everything that can be measured is worthwhile.</description>
		<content:encoded><![CDATA[<p>define &#8220;results,&#8221;  define &#8220;measurable,&#8221; etc etc.</p>
<p>Not everything worthwhile can be measured, not everything that can be measured is worthwhile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
